Packaging Supplies
Item Number | Item Name | Size |
Padlocks
P Admin | Account keeping fee | - |
PS00 | Square Padlock | - |
PS01 | Padlock | - |
PS02 | Padlock | - |
PS03 | Padlock | - |
Boxes and Cartons
PS04 | Archive Box | 400 x 317 x 248 |
PS06 | Book Carton | 403 x 301 x 330 |
PS07 | Half Portarobe | - |
PS08 | Long Carton | - |
PS09 | Large Cube | - |
PS10 | Monitor Carton | - |
PS11 | Picture Carton | 1040 x 775 x 75 |
PS12 | Portarobe | 594 x 476 x 1099 |
PS13 | Teachest | 431 x 406 x 596 |
PS14 | Wine Carton | 490 x 325 x 165 |
Wrapping Products
PS15 | Bubble Wrap | - |
PS16 | Bubble 10mtr | - |
PS17 | Craft Bubble | - |
Tape and Markers
PS18 | Tape Gun | - |
PS19 | Marker Pen | - |
PS20 | Packing Tape | - |
Furniture Protectors
PS21 | Blue Queen | - |
PS22 | Grey Club Lounge | - |
PS23 | Green Single Bed | - |
PS24 | Orange Dining Chair | - |
PS25 | Pink 3 Seater | - |
PS26 | Yellow King Bed | - |
Paper
PS27 | Paper 2.5kg | - |
PS28 | Paper 5kg | - |
PS29 | Paper 15kg | - |
PS30 | Tissue Ream | - |